162 Vehicles Matching:
- All Listings
Coming Soon
Bentley GTC Speed Convertible- D. Sapphire- Sep. 2009- 9,800 Kms.

Make: | Bentley |
Model: | GTC Speed |
Version: | Convertible |
Make Year: | 2009 |
Make Month: | September |
Color: | D. Sapphire |
Kms: | 9800 |
Visitors: |
Price :
82,00,000
Available
Merc. C 200 Avantgarde- Polar White -April 2015- 20,000 Kms.

Make: | MERCEDES |
Model: | C-200 |
Version: | Blue Efficiency Petrol |
Make Year: | 2015 |
Make Month: | April |
Color: | P. White |
Kms: | 20000 |
Visitors: |
Price :
21,95,000
Sold
Porsche Panamera 3.0 Diesel Edition- White- July 2016-9,500 Kms.

Make: | Porsche |
Model: | Panamera |
Version: | 3.0 Diesel Edition |
Make Year: | 2016 |
Make Month: | July |
Color: | White |
Kms: | 9600 |
Visitors: |
Price :
72,00,000
Available
Renault Duster Automatic RXS Diesel-Slate Grey- Jan. 2019-24,000 Kms.

Make: | Renault |
Model: | Duster |
Version: | 110 PS RXS Automatic |
Make Year: | 2019 |
Make Month: | January |
Color: | Slate Grey |
Kms: | 24000 |
Visitors: |
Available
Lexus ES 300H Hybrid - Petrol - Oct 2019 - 9,700 Kms.

Make: | Lexus |
Model: | ES 300H |
Version: | Hybrid |
Make Year: | 2019 |
Make Month: | October |
Color: | T. White |
Kms: | 9700 |
Visitors: |
Price :
57,25,000
Sold
Lamborghini Aventador Lp-700-4 2013 Km:5,000

Make: | Lamborghini |
Model: | Aventador LP 700-4 |
Make Year: | 2013 |
Make Month: | May |
Color: | Black |
Kms: | 5000 |
Visitors: |
Available
Hyundai Verna 1.6 VTVT Sx- Silk Silver- June 2018- 17,000 Kms.

Make: | HYUNDAI |
Model: | VERNA |
Version: | 1.6 VTVT Sx Petrol |
Make Year: | 2018 |
Make Month: | June |
Color: | Silk Silver |
Kms: | 17000 |
Visitors: |
Price :
9,15,000
Sold
Elite i20 Asta Option 1.4 CRDi- Polar White- Sep. 2017- 22,000 Kms.

Make: | HYUNDAI |
Model: | Elite i20 |
Version: | Asta Option 1.4 CRDi |
Make Year: | 2017 |
Make Month: | September |
Color: | Polar White |
Kms: | 22000 |
Visitors: |
Price :
7,45,000
Sold
Mercedes GLS 350 D Grand Edition- Diamond White Bright- May 2018-9,900 Kms.

Make: | MERCEDES |
Model: | GLS 350 d |
Version: | Grand Edition |
Make Year: | 2018 |
Make Month: | May |
Color: | Diamond White Bright |
Kms: | 10000 |
Visitors: |
Price :
75,00,000
Sold
Range Rover Sports 3.0 L TDi V6 Diesel- Automatic- Santorini Black - Nov. 2017- 12,900 Kms.

Make: | Land Rover |
Model: | Range Rover Sports |
Make Year: | 2017 |
Make Month: | November |
Color: | Santorini Black |
Kms: | 12900 |
Visitors: |
Price :
95,00,000
Sold
Mercedes GLC 220 d Sports-Polar White-August 2017-6,000 Kms.

Make: | MERCEDES |
Model: | GLC |
Version: | 220 d Sports |
Make Year: | 2017 |
Make Month: | August |
Color: | White |
Kms: | 6000 |
Visitors: |
Sold
Mercedes G63 AMG 2013 - Obsidian Black - 21,000 kms .

Make: | MERCEDES |
Model: | G63 |
Version: | AMG |
Make Year: | 2013 |
Make Month: | March |
Color: | Obsidian black |
Kms: | 21000 |
Visitors: |
Sold
Land Rover Discovery Sports 2.2 L - Fuji White- Jan 2016-23,000 Kms.

Make: | Land Rover |
Model: | Discovery Sports 2.2 L |
Version: | Pure |
Make Year: | 2016 |
Make Month: | January |
Color: | Fuji White |
Kms: | 23000 |
Visitors: |
Sold
Land Rover Discovery Sports 2.2 L SE- Fuji White- Jan 2016-36,000 Kms.

Make: | Land Rover |
Model: | Discovery Sports 2.2 L |
Version: | SE |
Make Year: | 2016 |
Make Month: | January |
Color: | Fuji White |
Kms: | 36000 |
Visitors: |
Sold
Land Rover Discovery Sports 2.2 L HSE Luxury - Fuji White- April 2017-38,000 Kms.

Make: | Land Rover |
Model: | Discovery Sports 2.2 L |
Version: | HSE Luxury |
Make Year: | 2017 |
Make Month: | April |
Color: | Fuji White |
Kms: | 38000 |
Visitors: |
Sold
Lamborghini Gallardo Spyder 2012 - Black - 11,000 kms

Make: | Lamborghini |
Model: | Gallardo |
Version: | Spyder |
Make Year: | 2012 |
Make Month: | July |
Color: | Black |
Kms: | 11000 |
Visitors: |
Sold
Volvo XC 40 inscription- Crystal White Pearl- March 2019- 4,000 Kms.

Make: | Volvo |
Model: | XC 40 |
Version: | inscription |
Make Year: | 2019 |
Make Month: | March |
Color: | Crystal White Pearl |
Kms: | 4000 |
Visitors: |
Sold
BMW X1 S Drive 20d Expedition- Mediterranean Blue- Nov. 2018- 7,000 Kms.

Make: | BMW |
Model: | X1 |
Version: | S Drive 20d Expedition |
Make Year: | 2018 |
Make Month: | November |
Color: | Mediterranean Blue |
Kms: | 7000 |
Visitors: |
Sold
BMW X1 S Drive 20d Expedition- Mediterranean Blue- July 2018- 17,000 Kms.

Make: | BMW |
Model: | X1 S Drive 20d |
Version: | Expedition |
Make Year: | 2018 |
Make Month: | July |
Color: | Mediterranean Blue |
Kms: | 17000 |
Visitors: |
Price :
25,95,000
Sold
BMW X1 S Drive 20d Expedition- Mediterranean Blue- Nov 2017- 19,000 Kms.

Make: | BMW |
Model: | X1 S Drive 20d |
Version: | Expedition |
Make Year: | 2017 |
Make Month: | November |
Color: | Mediterranean Blue |
Kms: | 19000 |
Visitors: |
Price :
22,75,000
Sold
BMW X1 S Drive 20d Expedition- Alpine White- Sep. 2017- 17,000 Kms.

Make: | BMW |
Model: | X1 |
Version: | S Drive 20d Expedition |
Make Year: | 2017 |
Make Month: | September |
Color: | Alpine White |
Kms: | 17000 |
Visitors: |
Sold
Merc. C 220d Avantgarde- Cavansite Blue Metallic -May 2017- 9,900 Kms.

Make: | MERCEDES |
Model: | C 220d |
Version: | Avantgarde |
Make Year: | 2017 |
Make Month: | May |
Color: | Cavansite Blue |
Kms: | 10000 |
Visitors: |
Price :
28,50,000
Sold
Volkswagen Polo 1.2 MPi Highline Petrol- C. White- April 2016- 22,000 Kms.

Make: | Volkeswagen |
Model: | Polo |
Version: | 1.2 Mpi Highline Petrol |
Make Year: | 2016 |
Make Month: | April |
Color: | C. White |
Kms: | 22000 |
Visitors: |
Price :
5,45,000
Sold
Mercedes GLA 200 Sports Activity Edition Petrol-Polar Silver Metallic-March 2018- 10,000 Kms.

Make: | MERCEDES |
Model: | GLA Class |
Version: | 200 Sports Activity Edition Petrol |
Make Year: | 2018 |
Make Month: | March |
Color: | Polar Silver Metallic |
Kms: | 10000 |
Visitors: |
Sold
Mercedes GLA 200d Sports- C. White- Dec. 2016- 34,000 Kms.

Make: | MERCEDES |
Model: | GLA 200 CDi |
Version: | 200 CDi Sports |
Make Year: | 2016 |
Make Month: | December |
Color: | Calcite White |
Kms: | 34000 |
Visitors: |
Price :
20,75,000
Sold
Harley Davidson Fat Boy Black-February 2013- 2,400 Kms.

Make: | Harley Davidson |
Model: | Fat Boy |
Make Year: | 2013 |
Make Month: | February |
Color: | Black |
Kms: | 2400 |
Visitors: |
Price :
8,25,000
Available
Mercedes C 250d- Obsidian Black-Jan. 2018- 14,000 Kms.

Make: | MERCEDES |
Model: | C 250 D |
Version: | 250 Cdi Avantgarde |
Make Year: | 2018 |
Make Month: | January |
Color: | Obsidian black |
Kms: | 14000 |
Visitors: |
Price :
36,50,000
Sold
Mercedes C 250 D Avantgarde-Polar White-Jan. 2017-14,600 Kms.

Make: | MERCEDES |
Model: | C 250 D |
Version: | Avantgarde |
Make Year: | 2017 |
Make Month: | January |
Color: | Polar White |
Kms: | 14600 |
Visitors: |
Sold
Mercedes E250 CDi Avantgarde- Polar White- August 2016-30,000 Kms.

Make: | MERCEDES |
Model: | E CLASS |
Version: | 250 Cdi Avantgarde |
Make Year: | 2016 |
Make Month: | August |
Color: | Polar White |
Kms: | 30000 |
Visitors: |
Price :
27,95,000
Sold
Mercedes S 500L Petrol- Ice Silver- March 2011- 49,000 Kms.

Make: | MERCEDES |
Model: | S Series |
Version: | 500 Petrol |
Make Year: | 2011 |
Make Month: | March |
Kms: | 53000 |
Visitors: |
Price :
19,95,000
Sold
BMW X5 x-drive-30d- I. Blue ME- March 2016- 19,000 Kms.

Make: | BMW |
Model: | X5 |
Version: | X-Drive 30d |
Make Year: | 2016 |
Make Month: | March |
Color: | i. Blue ME |
Kms: | 20000 |
Visitors: |
Sold
Audi Q3 35 TDi Premium Plus- Misano Red- November 2017- 13,000 Kms.

Make: | AUDI |
Model: | Q3 |
Version: | 35 TDi Quattro Premium Plus |
Make Year: | 2017 |
Make Month: | November |
Color: | Misano Red |
Kms: | 13000 |
Visitors: |
Sold
Mini Cooper D -Peppar White - Jan. 2017- 10,000 Kms.

Make: | Mini |
Model: | Cooper |
Version: | D |
Make Year: | 2017 |
Make Month: | January |
Color: | Peppar White |
Kms: | 10000 |
Visitors: |
Token Received
Jeep Compass Longitude 2.0 Diesel- Blue- Sep. 2017- 13,000 Kms.

Make: | Jeep |
Model: | Compass |
Version: | Longitude 2.0 Diesel |
Make Year: | 2017 |
Make Month: | September |
Color: | Blue |
Kms: | 13000 |
Visitors: |
Price :
14,50,000
Sold
Mercedes CLA 200 Urban Sports Petrol- Polar White- June 2018- 1,100 Kms.

Make: | MERCEDES |
Model: | CLA 200 Petrol |
Version: | Sports |
Make Year: | 2018 |
Make Month: | June |
Color: | Polar White |
Kms: | 1100 |
Visitors: |
Sold
Creta 1.6 VTVT E+ Petrol- Phantom Black- Feb. 2019- 6,000 Kms.

Make: | HYUNDAI |
Model: | Creta |
Version: | E+ Petrol |
Make Year: | 2019 |
Make Month: | February |
Color: | Phantom Black |
Kms: | 6000 |
Visitors: |
Price :
9,75,000
Sold
Ford Figo 1.2 Exi-D. White- November 2014- 3,000 Kms.

Make: | Ford |
Model: | Figo |
Version: | 1.3 Exi MT |
Make Year: | 2014 |
Make Month: | November |
Color: | D. White |
Kms: | 3000 |
Visitors: |
Price :
3,25,000
Sold
City-1.5 ivtec-Vx-Mt SunRoof- Alabaster Silver Metallic - Sep. 2017- 31,000 Kms.

Make: | HONDA |
Model: | City 1.5 i-Vtec |
Version: | 1.5 iVetc Vx Manual SunRoof |
Make Year: | 2017 |
Make Month: | September |
Color: | Alabaster Silver Metallic |
Kms: | 31000 |
Visitors: |
Price :
8,15,000
Sold
Toyota Yaris Vx CVT - Mica Metallic Red- Sep. 2019- 7,400 Kms.

Make: | TOYOTA |
Model: | Yaris |
Version: | Vx CVT |
Make Year: | 2019 |
Make Month: | September |
Color: | Mica Metallic Red |
Kms: | 7400 |
Visitors: |
Price :
11,45,000
Sold
Corolla Altis 1.8 G-Petrol- Phantom Brown- Jan. 2018- 4,000 Kms.

Make: | TOYOTA |
Model: | Corolla Altis |
Version: | 1.8 G Petrol |
Make Year: | 2018 |
Make Month: | January |
Color: | Phantom Brown |
Kms: | 4000 |
Visitors: |
Sold
BMW 320d Sports- Black S.M.-January 2016- 22,000 Kms.

Make: | BMW |
Model: | 3 SERIES |
Version: | 320 d Sports |
Make Year: | 2016 |
Make Month: | January |
Color: | Black S.M. |
Kms: | 22000 |
Visitors: |
Sold
City-1.5 ivtec-Vx-Mt SunRoof- Tafeta White- August 2012- 67,000 Kms.

Make: | HONDA |
Model: | City 1.5 i-Vtec |
Version: | 1.5 iVetc Vx Manual SunRoof |
Make Year: | 2012 |
Make Month: | August |
Color: | Tafeta White |
Kms: | 67000 |
Visitors: |
Sold
Toyota Innova Crysta 2.8 Zx Auto 7 Seater-Red- Sep. 2016- 49,000 Kms.

Make: | TOYOTA |
Model: | Innova Crysta |
Version: | 2.8 Z Automatic-7 Str |
Make Year: | 2016 |
Make Month: | September |
Color: | Red |
Kms: | 49000 |
Visitors: |
Price :
17,75,000
Sold
Volkswagen Vento Highline 1.2 Tsi Petrol Auto- C.S. Grey D.- March 2016- 20,000 Kms.

Make: | Volkeswagen |
Model: | Vento |
Version: | 1.2 TSi Petrol Auto |
Make Year: | 2016 |
Make Month: | March |
Color: | Grey |
Kms: | 20000 |
Visitors: |
Sold
Swift- Zxi Plus AMT-Pearl Arctic White- Sep. 2018- 14,000 Kms.

Make: | Maruti Suzuki |
Model: | Swift |
Version: | Zxi Plus AMT |
Make Year: | 2018 |
Make Month: | September |
Color: | Pearl Arctic White |
Kms: | 14000 |
Visitors: |
Price :
7,50,000
Sold
Honda Jazz-V 1.2L i-Vtec Manual- C. Red- November 2015- 25,000 Kms.

Make: | HONDA |
Model: | Jazz |
Version: | V- 1.2L iVtec |
Make Year: | 2015 |
Make Month: | November |
Color: | C. Red |
Kms: | 25000 |
Visitors: |
Sold
Honda WR-V 1.2 Vx Manual SunRoof-Orient Brown-Feb 2018- 10,000 Kms.

Make: | HONDA |
Model: | WR-V |
Version: | 1.2 Vx Mt SunRoof |
Make Year: | 2018 |
Make Month: | February |
Color: | Orient Brown Metallic |
Kms: | 10000 |
Visitors: |
Sold
Toyota Etios Liva GD-Diesel-White- August 2017- 7,000 Kms.

Make: | TOYOTA |
Model: | Etios Liva |
Version: | GD Diesel |
Make Year: | 2017 |
Make Month: | August |
Color: | White |
Kms: | 7000 |
Visitors: |
Price :
5,25,000
Sold
Creta Sx Plus Automatic Petrol-P. White- February 2017- 14,000 Kms.

Make: | HYUNDAI |
Model: | Creta |
Version: | Sx Option Automatic |
Make Year: | 2017 |
Make Month: | February |
Color: | P. White |
Kms: | 14000 |
Visitors: |
Sold
Hyundai Xcent 1.2 Kappa Dual VTVT-S-MT-Star Dust- July 2017-19,000 Kms.

Make: | HYUNDAI |
Version: | 1.2 Kappa Dual VTVT-S-MT |
Make Year: | 2017 |
Make Month: | July |
Color: | Star Dust |
Kms: | 19000 |
Visitors: |
Sold
Mercedes E 220 CDi Avantgarde- Obsidian Black- March 2013- 7,600 Kms.

Make: | MERCEDES |
Model: | E CLASS |
Version: | 220 CDi Avantgarde |
Make Year: | 2013 |
Make Month: | March |
Color: | Obsidian black |
Kms: | 7500 |
Visitors: |
Sold
Innova 2.5 G Limited Edition 8 Seater- Bronze- Oct. 2014- 30,000 Kms.

Make: | TOYOTA |
Model: | Innova |
Version: | 2.5 G Limited Edition |
Make Year: | 2014 |
Make Month: | October |
Color: | Bronze |
Kms: | 30000 |
Visitors: |
Sold
Grand i10 Asta Automatic-S. Silver- May 2015- 30,000 Kms.

Make: | HYUNDAI |
Model: | Grand i-10 |
Version: | 1.2 Asta Automatic |
Make Year: | 2015 |
Make Month: | May |
Color: | Silky Silver |
Kms: | 30000 |
Visitors: |
Sold
Toyota Innova Crysta 2.8 Gx Automatic- Metallic Grey- June 2018- 16,000 Kms.

Make: | TOYOTA |
Model: | Innova Crysta |
Version: | 2.8 Gx Automatic |
Make Year: | 2018 |
Make Month: | June |
Color: | M. Grey |
Kms: | 16000 |
Visitors: |
Sold
City-1.5 ivtec-V-Mt- Tafeta White- Jan 2010- 13,000 Kms.

Make: | HONDA |
Model: | City 1.5 i-Vtec |
Version: | V- Manal |
Make Year: | 2010 |
Make Month: | January |
Color: | T. White |
Kms: | 13000 |
Visitors: |
Sold
Honda City Zx Auto Sun Roof-Golden Brown- March 2017- 15,000 Kms.

Make: | HONDA |
Model: | City 1.5 i-Vtec |
Version: | Zx Auto with Sun Roof |
Make Year: | 2017 |
Make Month: | March |
Color: | Golden Brown |
Kms: | 15000 |
Visitors: |
Sold
Harley Davidson Low Rider XL 883L -V. Black -February 2014- 16,000 Kms.

Make: | Harley Davidson |
Model: | Low Rider |
Version: | XL 883L |
Make Year: | 2014 |
Make Month: | February |
Color: | V. Black |
Kms: | 16000 |
Visitors: |
Price :
3,95,000
Sold
Tuscon VTVT 2WD GL Automatic- Petrol- Satin Silver- Feb. 2017- 19,000 Kms.

Make: | HYUNDAI |
Model: | Tuscon |
Version: | 2WD GL Auto petrol |
Make Year: | 2017 |
Make Month: | February |
Color: | Silky Silver |
Kms: | 19000 |
Visitors: |
Sold
Mercedes E 250 CDi- P. White- June 2015- 28,000 Kms.

Make: | MERCEDES |
Model: | E CLASS |
Version: | 250 CDi |
Make Year: | 2015 |
Make Month: | June |
Color: | P. White |
Kms: | 28000 |
Visitors: |
Sold
Creta Sx Option- Automatic-Petrol- R. Passion- February 2017- 11,000 Kms.

Make: | HYUNDAI |
Model: | Creta |
Version: | Sx Option Automatic |
Make Year: | 2017 |
Make Month: | February |
Kms: | 11000 |
Visitors: |
Sold
Ford Ecosport 1.5 Petrol Tintanium Automatic- K. Blue- Jan 2016- 29,000 Kms.

Make: | Ford |
Model: | Ecosport |
Version: | 1.5 Petrol Titanium Automatic |
Make Year: | 2016 |
Make Month: | January |
Color: | K. Blue |
Kms: | 29000 |
Visitors: |
Sold
BR-V-1.5 V-Automatic- Urban Titanium - Oct. 2016- 26,000 Kms.

Make: | HONDA |
Model: | BR-V |
Version: | 1.5 ivtec- V- Automatic |
Make Year: | 2016 |
Make Month: | October |
Color: | Urban Titanium |
Kms: | 26000 |
Visitors: |
Sold
Maruti Suzuki ignis- Alpha- Automatic- Uptown Red with Roof Black- May 2018- 7,000 Kms.

Make: | Maruti Suzuki |
Model: | Ignis |
Version: | Alpha- Automatic |
Make Year: | 2018 |
Make Month: | May |
Color: | Red |
Kms: | 7000 |
Visitors: |
Sold
Audi A6 Matrix 35 TFSi- M. Blue- Jan. 2017- 29,800 Kms.

Make: | AUDI |
Model: | A6 |
Version: | 35 TFSi |
Make Year: | 2017 |
Make Month: | January |
Color: | M. Blue |
Kms: | 29000 |
Visitors: |
Sold
Mercedes S350 CDiL- P. Silver- Sep. 2015- 35,000 Kms.

Make: | MERCEDES |
Model: | S Class |
Version: | 350 CDi L |
Make Year: | 2015 |
Make Month: | September |
Color: | P. Silver |
Kms: | 35000 |
Visitors: |
Sold
Volkswagen Polo GT 1,2 TSi- F. Red- August 2015- 22,000 Kms.

Make: | VOLKSWAGEN |
Version: | GT 1.2 TSi |
Make Year: | 2015 |
Make Month: | August |
Color: | F. Red |
Kms: | 22000 |
Visitors: |
Sold
i20 Elite- 1.2 VTVT Asta Option- Red -August 2015 - 5,000 Kms.

Make: | HYUNDAI |
Model: | Elite i20 |
Version: | 1.2 Asta |
Make Year: | 2015 |
Make Month: | August |
Color: | Red |
Kms: | 5000 |
Visitors: |
Sold
Neo Fluidic Elantra 2.0 Sx Option Manual Petrol- Black-Nov. 2016- 22,000 Kms.

Make: | HYUNDAI |
Model: | Neo Fluidic Elantra |
Version: | 2.0 Sx MT |
Make Year: | 2016 |
Make Month: | November |
Color: | Black |
Kms: | 22000 |
Visitors: |
Sold
Land Rover-Range Rover-Evoque-2.2L-Dynamic-May 2015-31,000 Kms.

Make: | Land Rover |
Model: | Evoque |
Version: | 2.2L Dynamic |
Make Year: | 2015 |
Make Month: | May |
Color: | F. Red |
Kms: | 31000 |
Visitors: |