CARS IN STOCK
154 Vehicles Matching:
- All Listings
Available
2021 April Range Rover Velar 2.0 R-Dynamic Petrol 250-White- 15.000 Km.
Make: | Land Rover |
Model: | Range Rover Velar |
Version: | 2.0 R-Dynamic Petrol 250 |
Make Year: | 2021 |
Make Month: | April |
Color: | White |
Kms: | 15000 |
Visitors: |
Price :
72,00,000
Available
2015 June- Mercedes CLA 200 Sports CBU- J. Red- 24,000 Kms.
Make: | MERCEDES |
Model: | CLA 200 |
Version: | Sports Automatic |
Make Year: | 2015 |
Make Month: | September |
Color: | Jupiter Red |
Kms: | 24000 |
Visitors: |
Price :
15,75,000
Token Received
2016 April- Mercedes A 200 CDi Sports- C. White - 53,000 Kms.
Make: | MERCEDES |
Model: | A 200 CDi |
Version: | Sports Automatic |
Make Year: | 2016 |
Make Month: | April |
Color: | Calcite White |
Kms: | 53000 |
Visitors: |
Price :
10,45,000
Available
2021 July-Maruti Suzuki Ciaz Smart Hybrid Alpha 1.4 MT- Grey-16,000 Kms.
Make: | Maruti Suzuki |
Model: | Ciaz |
Make Year: | 2021 |
Make Month: | July |
Color: | Grey |
Kms: | 16000 |
Visitors: |
Price :
8,50,000
Sold
2016 Sep.-BMW 3 GT Luxury Line- Ice Blue- 33,000 Kms.
Make: | BMW |
Model: | 3 SERIES |
Version: | 320d Luxury Line GT |
Make Year: | 2016 |
Make Month: | September |
Color: | Ice Blue |
Kms: | 33000 |
Visitors: |
Price :
23,75,000
Available
2024 May- Kia Carens G 1.5 6MT Prestige (O) 6- Aurora Black Pearl- 1,500 Kms.
Make: | Kia |
Model: | Carens |
Version: | Prestige (o) 1.5 G MT |
Make Year: | 2024 |
Make Month: | May |
Color: | Aurora Black Pearl |
Kms: | 1500 |
Visitors: |
Price :
12,75,000
Available
2023 March- Audi Q5 45 TFSi Premium Plus- Glacier White- 16,000 Kms.
Make: | AUDI |
Model: | Q5 |
Version: | 45 TFSi Premium Plu |
Make Year: | 2023 |
Make Month: | March |
Color: | Glacier White |
Kms: | 16000 |
Visitors: |
Price :
52,75,000
Available
2022 March-Jeep Compass Limited Auto (O) Petrol- Exotica Red +Black White- 27,000 Kms.
Make: | Jeep |
Model: | Compass |
Version: | 1.4 Mair Limited Auto (O) |
Make Year: | 2022 |
Make Month: | March |
Color: | Exotic Red + Black |
Kms: | 27000 |
Visitors: |
Price :
20,75,000
Available
2018 March-Mercedes GLE 250 D 4Matic- Iridium Silver- 47,000 Kms.
Make: | MERCEDES |
Model: | GL Series |
Version: | GLE 250D 4Matic |
Make Year: | 2018 |
Make Month: | March |
Color: | Iridium Silver |
Kms: | 47000 |
Visitors: |
Price :
39,75,000
Sold
2017 May-Honda Jazz 1.2 V-CVT- Carnelian Red Pearl- 68,000 Kms.
Make: | HONDA |
Model: | Jazz |
Version: | 1.2 V Automatic |
Make Year: | 2017 |
Make Month: | May |
Color: | Carnelian Red Pearl |
Kms: | 67000 |
Visitors: |
Price :
4,95,000
Sold
2016 June- Mercedes C200 Avantgarde- Cavansite Blue-39,000 Kms.
Make: | MERCEDES |
Model: | C-200 |
Version: | Avantgarde |
Make Year: | 2016 |
Make Month: | June |
Color: | Cavansite Blue |
Kms: | 39000 |
Visitors: |
Price :
21,95,000
Sold
2015 August-Honda Jazz 1.2 V-CVT- Tafeta White- 39,000 Kms.
Make: | HONDA |
Model: | Jazz |
Make Year: | 2015 |
Make Month: | August |
Color: | T. White |
Kms: | 39000 |
Visitors: |
Price :
4,95,000
Sold
2017 Nov.-Audi Q3 35 TDi Premium Plus- Misano Red- 32,000 Kms.
Make: | AUDI |
Model: | Q3 |
Version: | 3.0 TDi Quattro Premium Plus |
Make Year: | 2017 |
Make Month: | November |
Color: | Misano Red |
Kms: | 32000 |
Visitors: |
Price :
20,50,000
Sold
2018 May- VOLVO S60 D4 - Bright Silver - 31,000 Kms.
Make: | Volvo |
Model: | S60 |
Version: | D4 |
Make Year: | 2018 |
Make Month: | May |
Color: | Bright Silver |
Kms: | 31000 |
Visitors: |
Price :
21,75,000
Sold
2019 Nov.-BMW 620D GT-Luxury Line- Blue-45,000 Kms.
Make: | BMW |
Model: | 6 Series |
Version: | 620d GT Luxury Line |
Make Year: | 2019 |
Make Month: | November |
Color: | Blue |
Kms: | 45000 |
Visitors: |
Price :
46,75,000
Sold
2022 Sep.- BMW 520D LCi Luxury Line- 12,000 Kms.
Make: | BMW |
Model: | 5 Series |
Version: | 520d Luxury Line |
Make Year: | 2022 |
Make Month: | September |
Color: | Alpine White |
Kms: | 12000 |
Visitors: |
Price :
65,00,000
Sold
2018 Nov. -Skoda Superb L & K Automatic Petrol- Magic Black-27,000 Kms.
Make: | SKODA |
Model: | SUPERB |
Version: | L & K Automatic Petrol |
Make Year: | 2018 |
Make Month: | November |
Color: | Black Magic |
Kms: | 27000 |
Visitors: |
Price :
20,75,000
Sold
2022 December- BMW X1 S-Drive 20D X-Line- Black Sapphire-24,000 Kms.
Make: | BMW |
Model: | X1 S Drive 20d |
Version: | X-Line |
Make Year: | 2022 |
Make Month: | December |
Color: | Black Sapphire |
Kms: | 24000 |
Visitors: |
Price :
38,75,000
Sold
2020 Oct.- Wagon- R-Vxi 1.2 L(O)- Superior White- 22,000 Kms.
Make: | Maruti Suzuki |
Model: | Wagon- R |
Version: | 1.2L Vxi (O) |
Make Year: | 2020 |
Make Month: | October |
Color: | Superior White |
Kms: | 22000 |
Visitors: |
Price :
4,75,000
Sold
2020 Oct.-Volkswagen Tiguan All space-2.0 TSI-DSG-Petroleum Blue-37,000 Kms.
Model: | Tiguan |
Version: | All Space 2.0 TSi DSG |
Make Year: | 2020 |
Make Month: | October |
Color: | Petroleum Blue |
Kms: | 37000 |
Visitors: |
Price :
26,75,000
Sold
2015 June- Mercedes CLA 200 Sports CBU- J. Red- 19,000 Kms.
Make: | MERCEDES |
Model: | CLA |
Version: | 200 Sports CBU |
Make Year: | 2015 |
Make Month: | June |
Color: | Jupiter Red |
Kms: | 19000 |
Visitors: |
Price :
17,25,000
Sold
Mercedes C 200 Avantgarde- Iridium Silver -May 2017- 35,000 Kms.
Make: | MERCEDES |
Model: | C-200 |
Version: | Avantgarde |
Make Year: | 2017 |
Make Month: | May |
Color: | Iridium Silver |
Kms: | 35000 |
Visitors: |
Price :
26,75,000
Sold
Mercedes CLA 200 Sports- Cavansite Blue- Oct. 2017- 6,000 Kms.
Make: | MERCEDES |
Model: | CLA 200 |
Version: | Sports |
Make Year: | 2017 |
Make Month: | October |
Color: | Cavansite Blue |
Kms: | 6000 |
Visitors: |
Price :
24,75,000
Sold
BMW X1 S Drive 20D- Expedition- S. Black- March 2017- 36,000 Kms,
Make: | BMW |
Model: | X1 S Drive 20d |
Version: | Expedition |
Make Year: | 2017 |
Make Month: | March |
Color: | S. Black |
Kms: | 36000 |
Visitors: |
Price :
22,75,000
Sold
Mercedes GLS 350D 4Matic- T. Grey- Nov. 2016- 39,000 Kms.
Make: | MERCEDES |
Model: | GLS |
Version: | 350 D 4Matic |
Make Year: | 2016 |
Make Month: | November |
Color: | T. Grey |
Kms: | 39000 |
Visitors: |
Price :
58,50,000
Sold
Mercedes GLA 200 Sports Activity Edition Petrol-Polar Silver Metallic-March 2018- 21,000 Kms.
Make: | MERCEDES |
Model: | GLA 200 Sports |
Version: | Activity Edition |
Make Year: | 2018 |
Make Month: | March |
Color: | Polar Silver Metallic |
Kms: | 21000 |
Visitors: |
Price :
23,75,000
Sold
Mercedes S 500L- R. White- Sep. 2014- 59,000 Kms.
Make: | MERCEDES |
Version: | S 500 L |
Make Year: | 2014 |
Make Month: | September |
Color: | R. White |
Kms: | 59000 |
Visitors: |
Price :
42,00,000
Sold
Range Rover Evoque- 132 KW SE- Fuji White- Oct. 2018- 43,000 Kms.
Make: | Land Rover |
Model: | Evoque |
Version: | 132KW SE |
Make Year: | 2018 |
Make Month: | October |
Color: | Fuji White |
Kms: | 43000 |
Visitors: |
Price :
34,75,000
Sold
Jeep Compass Limited 1.4 Mair Auto Petrol- Vocal White- Jan 2018- 26,000 Kms.
Make: | Jeep |
Model: | Compass |
Version: | 1.4 Mair Limited Auto |
Make Year: | 2018 |
Make Month: | January |
Color: | Vocal White |
Visitors: |
Price :
13,15,000
Sold
BMW 220d Grand Coupe Sports Line-Seaside Blue Metallic-Aug. 2021-10,000 Kms.
Make: | BMW |
Version: | 220d Grand Coupe Sports Line |
Make Year: | 2021 |
Make Month: | August |
Color: | Seaside Blue Metallic |
Kms: | 10000 |
Visitors: |
Price :
40,75,000
Sold
Jeep Meridian Limited (O) MT-Velvet Red Black Roof- Sep. 2022- 11,000 Kms.
Make: | Jeep |
Model: | Meridian |
Version: | Limited Option MT |
Make Year: | 2022 |
Make Month: | September |
Color: | Velvet Red Black Roof |
Kms: | 11000 |
Visitors: |
Price :
32,75,000
Sold
Honda Amaze- S-MT- Petrol- Radiant Red- June 2018- 28,000 Kms.
Make: | HONDA |
Model: | Amaze |
Version: | S- Manual Petrol |
Make Year: | 2018 |
Make Month: | June |
Color: | Radiant Red |
Kms: | 28000 |
Visitors: |
Price :
5,75,000
Sold
Creta 1.4 Turbo GDi DCT S+ Automatic Petrol-Polar White 2- Aug 2022-15,000 Kms.
Make: | HYUNDAI |
Model: | Creta |
Version: | 1.4 Turbo GDi DCT S+ |
Make Year: | 2022 |
Make Month: | August |
Color: | Polar White 2 |
Kms: | 15000 |
Visitors: |
Price :
17,50,000
Sold
Skoda Superb L & K Automatic Petrol- Magic Black- April 2018- 21,000 Kms.
Make: | SKODA |
Model: | SUPERB |
Version: | L & K Automatic Petrol |
Make Year: | 2018 |
Make Month: | April |
Color: | Magic Black |
Kms: | 21000 |
Visitors: |
Price :
20,95,000
Sold
Creta 1.6 VTVT Sx (O) Auto with SunRoof Limited Edition Petrol- Polar White- Feb. 2020-18,000 Kms.
Make: | HYUNDAI |
Model: | Creta |
Version: | 1.6 VTVT Sx Option Automatic |
Make Year: | 2020 |
Make Month: | February |
Color: | Polar White |
Kms: | 18000 |
Visitors: |
Price :
13,95,000
Sold
Mercedes E250 CDi Avantgarde Edition E- i. Silver- March 2017- 29,000 Kms.
Make: | MERCEDES |
Model: | E CLASS |
Make Year: | 2017 |
Make Month: | March |
Color: | Ice Silver |
Kms: | 29000 |
Visitors: |
Price :
30,75,000
Sold
Ford Ecosport 1.5 Petrol Titanium + Auto - Diamond White-June 2020- 10,000 Kms
Make: | Ford |
Model: | Ecosport |
Version: | Titanium+ Auto |
Make Year: | 2020 |
Make Month: | September |
Color: | Diamond White |
Kms: | 10000 |
Visitors: |
Price :
10,25,000
Sold
Baleno Delta 1.2 Automatic- Metallic Premium Silver- Nov. 2019- 19,000 Kms.
Make: | Maruti Suzuki |
Model: | Baleno |
Version: | 1.2 Delta (o) Automatic |
Make Year: | 2019 |
Make Month: | November |
Color: | Metallic Premium Sil |
Visitors: |
Price :
7,25,000
Sold
BMW 520D M-Sport- Mediterranean Blue- Jan. 2017- 34,000 Kms.
Make: | BMW |
Model: | 5 Series |
Version: | 520d M-Sport |
Make Year: | 2017 |
Make Month: | January |
Color: | Mediterranean Blue |
Kms: | 34000 |
Visitors: |
Price :
31,75,000
Sold
Grand i10 Nios AMT 1.2 Kappa Sportz- Teal Blue- Sep. 2020- 25,000 Kms.
Make: | HYUNDAI |
Model: | Grand i10 Nios |
Version: | AMT 1.2 Kappa Sportz |
Make Year: | 2020 |
Make Month: | September |
Color: | Teal Blue |
Kms: | 25000 |
Visitors: |
Price :
6,95,000
Sold
MG Astor-ZS- Sharp-1.5 CVT Petrol- Candy White- Dec. 2021-7,000 Kms.
Make: | Moris Garage |
Model: | Astor |
Version: | ZS Sharp CVT |
Make Year: | 2021 |
Make Month: | December |
Color: | Candy White |
Kms: | 7400 |
Visitors: |
Price :
16,25,000
Sold
Mercedes C 200 Avantgarde- Cavansite Blue Metallic -Feb. 2017- 20,000 Kms.
Make: | MERCEDES |
Model: | C-200 |
Version: | Avantgarde |
Make Year: | 2017 |
Make Month: | February |
Color: | Cavansite Blue |
Kms: | 20000 |
Visitors: |
Price :
27,75,000
Sold
BMW 620d GT Luxury Line-Royal Burgndy Red- Nov.2019-15,000 Kms.
Make: | BMW |
Model: | 6 Series |
Version: | 620d GT Luxury Line |
Make Year: | 2019 |
Make Month: | November |
Color: | Royal Burgundy Red |
Kms: | 12000 |
Visitors: |
Price :
57,50,000
Sold
Baleno Alpha 1.2 Automatic- Arctic White- Jan. 2018- 36,000 Kms.
Make: | Maruti Suzuki |
Model: | Baleno |
Make Year: | 2018 |
Make Month: | January |
Color: | Arctic White |
Kms: | 36000 |
Visitors: |
Price :
7,25,000
Sold
Jeep Compass Limited 1.4 Mair Auto Petrol- Vocal White- May 2018- 25,000 Kms.
Make: | Jeep |
Model: | Compass |
Version: | 1.4 Mair Limited Auto |
Make Year: | 2018 |
Make Month: | May |
Color: | Vocal White |
Kms: | 25000 |
Visitors: |
Sold
MG Hector 1.5 DCT Sharp-C. White- Feb. 2020-6,000 Kms.
Make: | Morris Garage |
Model: | Hector |
Version: | 1.5 DCT Sharp Auto |
Make Year: | 2020 |
Make Month: | February |
Color: | C. White |
Kms: | 6000 |
Visitors: |
Price :
17,75,000
Sold
TaTa Nexon EV XZ Plus- White- Dec. 2021- 13,000 Kms.
Make: | TATA |
Model: | Nexon |
Version: | EV XZ Plus |
Make Year: | 2021 |
Make Month: | December |
Color: | White |
Kms: | 13000 |
Visitors: |
Price :
14,55,000
Sold
BMW 320 d Luxury Line- Black- Aug. 2014- 65,000 Kms
Make: | BMW |
Model: | 3 SERIES |
Version: | 320d Luxury Line |
Make Year: | 2014 |
Make Month: | August |
Color: | Black |
Kms: | 65000 |
Visitors: |
Sold
Renault Duster RXS Automatic Petrol-Fiery Red- March 2018- 20,000 Kms
Make: | Renault |
Model: | Duster |
Version: | RXS Automatic Petrol |
Make Year: | 2018 |
Make Month: | March |
Color: | Fiery Red |
Kms: | 20000 |
Visitors: |
Sold
Aston Martin V8 Vantage E V - S. Coupe-Astratus White- March 2013- 18,000 Kms.
Make: | Aston Martin |
Model: | V8 Vantage Ev |
Make Year: | 2013 |
Make Month: | March |
Color: | Astratus White |
Kms: | 18000 |
Visitors: |
Sold
Land Rover Freelander2 SE- White- Nov. 2014- 56,000 Kms.
Make: | Land Rover |
Model: | Freelander2 |
Version: | SE |
Make Year: | 2014 |
Make Month: | November |
Color: | White |
Kms: | 56000 |
Visitors: |
Sold
Mercedes GLA 200 Sports Petrol- Jupiter Red- March 2019-20,000 Kms.
Make: | MERCEDES |
Model: | GLA 200 |
Version: | Sports- Petrol |
Make Year: | 2019 |
Make Month: | March |
Color: | Jupiter Red |
Kms: | 20000 |
Visitors: |
Sold
Honda Brio S MT- U. Titanium- May 2012- 28,000 Kms.
Make: | HONDA |
Model: | Brio |
Version: | 1.2 S MT |
Make Year: | 2012 |
Make Month: | May |
Color: | Urban Titanium |
Kms: | 28000 |
Visitors: |
Sold
Mercedes A180 CDi Style- P. Silver- May 2016 - 31,000 Kms.
Make: | MERCEDES |
Model: | A Class |
Version: | 180 CDi |
Make Year: | 2016 |
Make Month: | May |
Color: | P. Silver |
Kms: | 31000 |
Visitors: |
Sold
Skoda Octavia Style Plus 1.8 TSi Auto- B. Silver- Dec. 2016- 27,000 Kms.
Make: | SKODA |
Model: | Octavia |
Version: | Style Plus 1.8 Tsi Auto |
Make Year: | 2016 |
Make Month: | December |
Color: | B. Silver |
Kms: | 27000 |
Visitors: |
Sold
Mercedes V Class V220d Exclusive- Cavansite Blue- Nov. 2020- 8,000 Kms.
Make: | MERCEDES |
Model: | V Class |
Version: | Exclusive V220d |
Make Year: | 2020 |
Make Month: | November |
Color: | Cavansite Blue |
Kms: | 8000 |
Visitors: |
Sold
Mercedes GLC 220d 4Matic- Cavansite Blue- Oct. 2017- 32,000 Kms.
Make: | MERCEDES |
Model: | GLC |
Version: | 220d 4Matic |
Make Year: | 2017 |
Make Month: | October |
Color: | Blue |
Kms: | 32000 |
Visitors: |
Sold
BMW 3 Series GT Luxury Line -I. Blue- Feb. 2017- 25,000 Kms.
Make: | BMW |
Model: | 3 SERIES |
Version: | GT Luxury Line |
Make Year: | 2017 |
Make Month: | February |
Color: | i. Blue |
Kms: | 25000 |
Visitors: |
Sold
Mini Cooper Countryman One Petrol- Light Coffee- 2015- 22,000 Kms.
Make: | Mini Cooper |
Model: | Countryman |
Version: | One Petrol |
Make Year: | 2015 |
Make Month: | January |
Color: | Light Coffee |
Kms: | 22000 |
Visitors: |
Sold
Audi Q7 3.0 TDi Quattro Premium Plus-CBU- Ibis White- Jan 2012- 84,000 Kms.
Make: | AUDI |
Model: | Q7 |
Version: | 3.0 TDi Quattro Premium Plus |
Make Year: | 2012 |
Make Month: | January |
Color: | ibis White |
Kms: | 76000 |
Visitors: |
Sold
Mercedes GLA 200 Sports Petrol- O. Brown- August 2016- 49,000 Kms.
Make: | MERCEDES |
Model: | GLA 200 |
Version: | Sports- Petrol |
Make Year: | 2016 |
Make Month: | August |
Color: | O. Brown |
Kms: | 49000 |
Visitors: |
Sold
Mercedes CLA 200d Urban Sports Diesel- Calcite White- June 2018- 8,000 Kms.
Make: | MERCEDES |
Model: | CLA 200d |
Version: | Sports |
Make Year: | 2018 |
Make Month: | June |
Color: | Calcite White |
Kms: | 8000 |
Visitors: |
Sold
Bentley GTC Speed Convertible- D. Sapphire- Sep. 2009- 9,000 Kms.
Make: | Bentley |
Model: | GTC Speed |
Version: | Convertible |
Make Year: | 2009 |
Make Month: | September |
Color: | D. Sapphire |
Kms: | 9000 |
Visitors: |
Sold
Porsche Panamera 3.0 Diesel Edition- White- July 2016-9,500 Kms.
Make: | Porsche |
Model: | Panamera |
Version: | 3.0 Diesel Edition |
Make Year: | 2016 |
Make Month: | July |
Color: | White |
Kms: | 9600 |
Visitors: |
Sold
VOLVO S60 D4 Cross Country- Black Max- May 2017- 17,000 Kms.
Make: | Volvo |
Model: | S60 |
Version: | D4 Cross Contry |
Make Year: | 2017 |
Make Month: | May |
Color: | Black Max |
Kms: | 17000 |
Visitors: |
Sold
Mercedes C220d Progressive- Designo Hyacinth Red- Sep. 2020- 12,500 Kms.
Make: | MERCEDES |
Model: | C Class |
Version: | 220 d Progressive |
Make Year: | 2020 |
Make Month: | September |
Color: | Designo Hyacinth Red |
Kms: | 12000 |
Visitors: |
Sold
Audi A5 35TDi Sportback- Manhattan Grey- March 2019- only 2,600 Kms.
Make: | AUDI |
Model: | A5 |
Version: | 35 TDi Sports Back |
Make Year: | 2019 |
Make Month: | March |
Color: | Manhattan Grey |
Kms: | 2600 |
Visitors: |
Sold
Lexus ES 300H Hybrid - Petrol- Sonic Quartz - Oct 2019 - 9,500 Kms.
Make: | Lexus |
Version: | Hybrid |
Make Year: | 2019 |
Make Month: | October |
Color: | T. White |
Kms: | 9700 |
Visitors: |
Sold
Mercedes A 200 CDi Sports- C. White - ApriL 2016- 29,000 Kms.
Make: | MERCEDES |
Model: | A 200 CDi |
Version: | Sports Automatic |
Make Year: | 2016 |
Make Month: | April |
Color: | Calcite White |
Kms: | 29000 |
Visitors: |